Provisory entry list /the official one will be posted at the official board |
|||||||
Boat No |
Sail No |
Sponsor |
Helm |
Middle |
Bow |
Club |
|
---|---|---|---|---|---|---|---|
1 | CAN 225 | obelix | Hall | Hall | Unkown | RSTLYC | |
2 | GER 1 | mauzi | Koch | Zeileis | Wegener | CYC YCBG SVR | |
3 | GER 11 | Dietzel | Ramoser | Unkown | BYC | ||
4 | USA 601 | rascal | Black | Formella | Henderson | MYC | |
5 | USA 768 | more cowbell | Elliott | Bayldon | Nickel | SSYC | |
6 | USA 785 | usual suspects | Kinney | Cimrmancic | Wend | MCSC | |
7 | USA 802 | Slaght | Smith | Piraino | SSYC | ||
8 | USA 816 | timaru ii | Richards | Richards | Kosmoski | SSYC | |
9 | USA 824 | white whale | Crysdale | Chrabaszcz | Bradley | MYC | |
10 | USA 832 | Q. Kamps | Bailey | Kasniunas | MYC | ||
11 | USA 834 | McGuan | Keast | Bisenius | MKR | ||
12 | USA 843 | freia | Bobo | Mathiesen | Hanna | SSYC | |
13 | USA 845 | boreas | Baum | Bresser | Bruss | MYC | |
14 | USA 846 | Dolan | House | Evans | MYC | ||
15 | USA 852 | tres bon | Thomas | Turner | Sophie Smith | SSA | |
3 Country(ies) Registered 15 Team(s) Registered |